Plans & watermark removal
Plans control how many maps you can save, how many datapoints each map can show, and whether the Food Web watermark appears on your embeds.
Powered by Food Web
Pro
Make the map yours.
Every Food Web map is free to build and embed. Upgrade to remove the watermark, raise your data limits, and white-label the whole thing with your own colors and domain.
Foodie Free
The free tier for basic users
Custom
Professional Foodie
Professional features for individual users
Custom
Professional Foodie Team
Professional features for teams
Custom
Are you a government, non-profit, or institution?
We offer custom pricing and solutions tailored to your organization's needs.
Compare Plans
See all features side-by-side
Foodie Free | Foodie Plus | Professional Foodie | Professional Foodie Team | |
|---|---|---|---|---|
| Mapping | ||||
Interactive Map & Search | No Account Required | No Account Required | ||
Stakeholder Directory | No Account Required | No Account Required | ||
Network View | ||||
Save Favorite Listings | limit to how many | Unlimited | Unlimited | Unlimited |
Advanced Search (AI-Enhanced)Coming soon | — | — | — | — |
| Contributions | ||||
Resource Library | No Account Required | No Account Required | ||
Contribute & Add to the Map | ||||
Post Opportunities Board (Jobs, Volunteers, Research)Coming soon | — | — | — | — |
| Publishing & Advertising | ||||
Embed a Map or Directory on your own site | 1 | 2 | 3 | 5 |
Cost per Map After Included Embeds | $5.00/month/map | $3.95/month/map | ||
Remove Food Web watermark/white label | ||||
Custom Maps | 1 | 3 | 3 | |
Advertise on Food WebComing soon | — | — | — | — |
| Community | ||||
Events Calendar (view, post, share)Coming soon | — | — | — | — |
Forums & GroupsComing soon | — | — | — | — |
Private Groups (Invite-Only Spaces)Coming soon | — | — | — | — |
| API | ||||
API / Dataset Access | ||||
| Account | ||||
Discounts on rental fees (kitchens etc)Coming soon | — | — | — | — |
Food Web Maps updates
Get map product news, new data layers, and tips for building food-system maps.